Change Output Options: | From: | To: | ||||
include graphs |
Data extracted on: August 29, 2013 (12:23:56 PM)
Labor Force Statistics from the Current Population Survey
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 66.4 | 66.4 | 66.3 | 66.4 | 66.4 | 66.5 | 66.2 | 66.1 | 66.1 | 66.1 | 66.1 | 65.9 | |
2004 | 66.1 | 66.0 | 66.0 | 65.9 | 66.0 | 66.1 | 66.1 | 66.0 | 65.8 | 65.9 | 66.0 | 65.9 | |
2005 | 65.8 | 65.9 | 65.9 | 66.1 | 66.1 | 66.1 | 66.1 | 66.2 | 66.1 | 66.1 | 66.0 | 66.0 | |
2006 | 66.0 | 66.1 | 66.2 | 66.1 | 66.1 | 66.2 | 66.1 | 66.2 | 66.1 | 66.2 | 66.3 | 66.4 | |
2007 | 66.4 | 66.3 | 66.2 | 65.9 | 66.0 | 66.0 | 66.0 | 65.8 | 66.0 | 65.8 | 66.0 | 66.0 | |
2008 | 66.2 | 66.0 | 66.1 | 65.9 | 66.1 | 66.1 | 66.1 | 66.1 | 66.0 | 66.0 | 65.9 | 65.8 | |
2009 | 65.7 | 65.8 | 65.6 | 65.7 | 65.7 | 65.7 | 65.5 | 65.4 | 65.1 | 65.0 | 65.0 | 64.6 | |
2010 | 64.8 | 64.9 | 64.9 | 65.1 | 64.9 | 64.6 | 64.6 | 64.7 | 64.6 | 64.4 | 64.6 | 64.3 | |
2011 | 64.2 | 64.2 | 64.2 | 64.2 | 64.2 | 64.0 | 64.0 | 64.1 | 64.2 | 64.1 | 64.1 | 64.0 | |
2012 | 63.7 | 63.9 | 63.8 | 63.6 | 63.8 | 63.8 | 63.7 | 63.5 | 63.6 | 63.8 | 63.6 | 63.6 | |
2013 | 63.6 | 63.5 | 63.3 | 63.3 | 63.4 | 63.5 | 63.4 |
No comments:
Post a Comment